Nanrobot Electric Scooters Reviews And Price Comparison
Nanrobot electric scooters overview:
Main Features: | Nanrobot X4 | Nanrobot X5 | Nanrobot X8 | Nanrobot RS2 | Nanrobot RS4 | Nanrobot RS7 | Nanrobot D4+ | Nanrobot D5+ | Nanrobot LS5 | Nanrobot LS7 |
Top Speed: | 18 mph | 15 mph | 22 mph | 45 mph | 55 mph | 50 mph | 40 mph | 40 mph | 40 mph | 52 mph |
Top Range: | 25 miles | 25 miles | 15 miles | 40 miles | 50 miles | 45 miles | 45 miles | 50 miles | 45 miles | 52 miles |
Electric Motor: | Single 350W | Rear 500W | 350W | Two independent motors 1200W each (front & back) | Two independent motors 1200W each (front & back) | Two independent motors 1600W each (front & back) | Two independent motors 1000W each (front & back) | Two independent motors 1000W each (front & back) | Two independent motors 1000W each (front & back) | Two independent motors 1800W each (front & back) |
Brakes: | disc brakes | disc brakes | disc brakes | front & rear dual disc brakes | hydraulic brakes | hydraulic brakes | front & rear disc brakes | front & rear disc brakes | front & rear disc brakes | front & rear disc brakes |
Suspension: | front shock absorbers | spring shock absorbers | spring shock absorbers | double shock absorbers | double shock absorbers | double shock absorbers | front & rear spring shock absorbers | front & rear spring shock absorbers | double shock absorbers | front & rear double shock absorbers |
Climbing Angle: | N/A | N/A | N/A | 65° | 65° | 65° | 30° | 30° | 45° | |
Weight: | 33 lbs | 38 lbs | 37.5 lbs | 88 lbs | 88 lbs | 88 lbs | 70 lbs | 70 lbs | 88.2 lbs | 88.2 lbs |
Load Capacity: | 220 lbs | 265 lbs | 264 lbs | 330 lbs | 397 lbs | 397 lbs | 330 lbs | 330 lbs | 330 lbs | 330 lbs |
Tires: | 8" | 8" | 8" | 11" on & off-road | 11" on & off-road | 11" | 10" pneumatic | 10" pneumatic | 10" pneumatic | 11" |
Nanrobot electric scooters – Prices Compared